Summary | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Interest Rate | 6.99 | 7.25% | |||
Monthly interest costs | $2,912.50 | $3,020.83 | |||
LVR | 70% (Individual & Corporate) | 80% | |||
Loan Fees | $720.00 | $360.00 | |||
Special Conditions | LMI payable over 70% LVR | ||||
Service Rating | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||
Cash back $500* | |||||
Free → enquiry | Free → enquiry | ||||
*For loans over $300,000 in value, only for existing and off plan property and lender and broker fees may apply. |