Summary | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Interest Rate | 5.40% | 5.79% | 5.99% 2 Yrs Fixed | 6.05% | 6.29% 3 years Fixed |
Monthly interest costs | $2,250.00 | $2,412.50 | $2,495.83 | $2,520.83 | $2,620.83 |
LVR | 80% Residential | 80% Residential Only | 70% Residential | 80% Residential | 70% Residential (Individual & Corporate) |
Loan Fees | $484.60 | $2,400.00 | $3,019.00 | $2,410.00 | $2,720.00 |
Special Conditions | 5 Year Lock-In | Existing Property Only | $150,000 in super, 10% buffer | 150k, 10% buffer in fund | $200k in SMSF + 10% Liquidity |
Service Rating | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Cash back $500* | ![]() | ![]() | ![]() | ![]() | |
Free → enquiry | Free → enquiry | Free → enquiry | Free → enquiry | Free → enquiry | |
*For loans over $300,000 in value, only for existing and off plan property and lender and broker fees may apply. |